Tuition & Fees
Terra State's tuition is half the cost of most public colleges/universities and one-fourth the cost of some private colleges/universities. Plus we have a goal-oriented tuition* program that is designed to make your degree or certificate worth the investment!
In-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $181 | $30 | $211 |
2 | $362 | $60 | $422 |
3 | $543 | $90 | $633 |
4 | $724 | $120 | $844 |
5 | $905 | $150 | $1,055 |
6 | $1,086 | $180 | $1,266 |
7 | $1,267 | $210 | $1,477 |
8 | $1,448 | $240 | $1,688 |
9 | $1,629 | $270 | $1,899 |
10 | $1,810 | $300 | $2,110 |
11 | $1,991 | $330 | $2,321 |
12-18* | $2,172 | $360 | $2,532 |
19 | $2,353 | $390 | $2,743 |
20 | $2,534 | $420 | $2,954 |
21 | $2,715 | $450 | $3,165 |
22 | $2,896 | $480 | $3,376 |
23 | $3,077 | $510 | $3,587 |
24 | $3,168 | $540 | $3,798 |
25 | $3,439 | $570 | $4,009 |
What is goal-oriented tuition?
Out-of-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $362 | $30 | $392 |
2 | $724 | $60 | $784 |
3 | $1,086 | $90 | $1,176 |
4 | $1,448 | $120 | $1,568 |
5 | $1,810 | $150 | $1,960 |
6 | $2,172 | $180 | $2,352 |
7 | $2,534 | $210 | $2,744 |
8 | $2,896 | $240 | $3,136 |
9 | $3,258 | $270 | $3,528 |
10 | $3,620 | $300 | $3,920 |
11 | $3,982 | $330 | $4,312 |
12-18* | $4,344 | $360 | $4,704 |
19 | $4,706 | $390 | $5,096 |
20 | $5,068 | $420 | $5,488 |
21 | $5,430 | $450 | $5,880 |
22 | $5,792 | $480 | $6,272 |
23 | $6,154 | $510 | $6,664 |
24 | $6,516 | $540 | $7,056 |
25 | $6,878 | $570 | $7,448 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
Description | Amount |
---|---|
Registration Fee | $10 per semester |
Library & Technology Fee | $9 per credit hour |
Student Activities Fee | $2 per credit hour* |
Laboratory Fee | Varies per course |
*Student Activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $35 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $60 |
Background Check – FBI | $35 |
Accu-Placer Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college
Upcoming important dates