Tuition & Fees
Terra State's tuition is half the cost of most public colleges/universities and one-fourth the cost of some private colleges/universities. Plus we have a goal-oriented tuition* program that is designed to make your degree or certificate worth the investment!
In-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $199.00 | $32.00 | $231.00 |
2 | $398.00 | $64.00 | $462.00 |
3 | $597.00 | $96.00 | $693.00 |
4 | $796.00 | $128.00 | $924.00 |
5 | $995.00 | $160.00 | $1,155.00 |
6 | $1,194.00 | $192.00 | $1,386.00 |
7 | $1,393.00 | $224.00 | $1,617.00 |
8 | $1,592.00 | $256.00 | $1,848.00 |
9 | $1,791.00 | $288.00 | $2,079.00 |
10 | $1,990.00 | $320.00 | $2,310.00 |
11 | $2,189.00 | $352.00 | $2,541.00 |
12 | $2,388.00 | $384.00 | $2,772.00 |
13 | $2,388.00 | $384.00 | $2,772.00 |
14 | $2,388.00 | $384.00 | $2,772.00 |
15 | $2,388.00 | $384.00 | $2,772.00 |
16 | $2,388.00 | $384.00 | $2,772.00 |
17 | $2,388.00 | $384.00 | $2,772.00 |
18 | $2,388.00 | $384.00 | $2,772.00 |
19 | $2,587.00 | $416.00 | $3,003.00 |
20 | $2,786.00 | $448.00 | $3,234.00 |
21 | $2,985.00 | $480.00 | $3,465.00 |
22 | $3,184.00 | $512.00 | $3,696.00 |
23 | $3,383.00 | $544.00 | $3,927.00 |
24 | $3,582.00 | $576.00 | $4,158.00 |
25 | $3,781.00 | $608.00 | $4,389.00 |
Out-of-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $322.00 | $32.00 | $354.00 |
2 | $521.00 | $64.00 | $585.00 |
3 | $720.00 | $96.00 | $816.00 |
4 | $919.00 | $128.00 | $1,047.00 |
5 | $1,118.00 | $160.00 | $1,278.00 |
6 | $1,317.00 | $192.00 | $1,509.00 |
7 | $1,516.00 | $224.00 | $1,740.00 |
8 | $1,715.00 | $256.00 | $1,971.00 |
9 | $1,914.00 | $288.00 | $2,202.00 |
10 | $2,113.00 | $320.00 | $2,433.00 |
11 | $2,312.00 | $352.00 | $2,664.00 |
12 | $2,511.00 | $384.00 | $2,895.00 |
13 | $2,511.00 | $384.00 | $2,895.00 |
14 | $2,511.00 | $384.00 | $2,895.00 |
15 | $2,511.00 | $384.00 | $2,895.00 |
16 | $2,511.00 | $384.00 | $2,895.00 |
17 | $2,511.00 | $384.00 | $2,895.00 |
18 | $2,511.00 | $384.00 | $2,895.00 |
19 | $2,710.00 | $416.00 | $3,126.00 |
20 | $2,909.00 | $448.00 | $3,357.00 |
21 | $3,108.00 | $480.00 | $3,588.00 |
22 | $3,307.00 | $512.00 | $3,819.00 |
23 | $3,506.00 | $544.00 | $4,050.00 |
24 | $3,705.00 | $576.00 | $4,281.00 |
25 | $3,904.00 | $608.00 | $4,512.00 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
Description | Amount |
---|---|
Registration Fee | $10 per semester |
Library & Technology Fee | $9 per credit hour |
Student Activities Fee | $2 per credit hour* |
Laboratory Fee | Varies per course |
*Student activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $50 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $75 |
Background Check – FBI | $50 |
ACCUPLACER Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college
Upcoming important dates
Events
Dec25
Holiday Break (College Closed)
Terra State Community College
Jan03
All-In-One Day
Building A - Roy Klay Hall